1921 - GEOCENTRIC EPHEMERIS (00:00 GMT)
JANUARY 1921
DATE SID.TIME SUN MOON MERCURY VENUS MARS JUPITER SATURN URANUS NEPTUNE PLUTO NODE
Sa 01 06:40:24 10CP03 07LI44 00CP49 23AQ11 26AQ39 18VI54 24VI47 02PI48 13LE13 07CN49 03SC00
Su 02 06:44:20 11CP04 20LI45 02CP22 24AQ21 27AQ25 18VI55 24VI48 02PI51 13LE11 07CN48 02SC57
Mo 03 06:48:17 12CP05 03SC26 03CP56 25AQ31 28AQ12 18VI55 24VI48 02PI53 13LE10 07CN47 02SC54
Tu 04 06:52:13 13CP06 15SC49 05CP30 26AQ41 28AQ59 18VI55 24VI48 02PI56 13LE08 07CN45 02SC51
We 05 06:56:10 14CP08 28SC00 07CP04 27AQ51 29AQ45 18VI55 24VI48 02PI58 13LE07 07CN44 02SC47
Th 06 07:00:07 15CP09 10SG03 08CP39 29AQ00 00PI32 18VI54 24VI48 03PI01 13LE06 07CN43 02SC44
Fr 07 07:04:03 16CP10 21SG59 10CP14 00PI10 01PI18 18VI54 24VI48 03PI03 13LE04 07CN42 02SC41
Sa 08 07:07:60 17CP11 03CP53 11CP49 01PI19 02PI05 18VI53 24VI47 03PI06 13LE03 07CN41 02SC38
Su 09 07:11:56 18CP12 15CP45 13CP25 02PI29 02PI51 18VI52 24VI47 03PI09 13LE01 07CN39 02SC35
Mo 10 07:15:53 19CP13 27CP37 15CP01 03PI38 03PI38 18VI51 24VI46 03PI11 12LE60 07CN38 02SC32
Tu 11 07:19:49 20CP15 09AQ30 16CP38 04PI47 04PI25 18VI50 24VI46 03PI14 12LE58 07CN37 02SC28
We 12 07:23:46 21CP16 21AQ25 18CP15 05PI56 05PI11 18VI49 24VI45 03PI17 12LE57 07CN36 02SC25
Th 13 07:27:42 22CP17 03PI25 19CP53 07PI04 05PI58 18VI47 24VI44 03PI20 12LE55 07CN35 02SC22
Fr 14 07:31:39 23CP18 15PI32 21CP31 08PI13 06PI44 18VI45 24VI43 03PI22 12LE54 07CN33 02SC19
Sa 15 07:35:36 24CP19 27PI48 23CP10 09PI21 07PI31 18VI43 24VI42 03PI25 12LE52 07CN32 02SC16
Su 16 07:39:32 25CP20 10AR18 24CP49 10PI29 08PI17 18VI41 24VI41 03PI28 12LE50 07CN31 02SC13
Mo 17 07:43:29 26CP21 23AR06 26CP29 11PI37 09PI04 18VI38 24VI39 03PI31 12LE49 07CN30 02SC09
Tu 18 07:47:25 27CP22 06TA16 28CP09 12PI45 09PI50 18VI36 24VI38 03PI34 12LE47 07CN29 02SC06
We 19 07:51:22 28CP24 19TA51 29CP50 13PI52 10PI37 18VI33 24VI37 03PI37 12LE46 07CN28 02SC03
Th 20 07:55:18 29CP25 03GE55 01AQ31 14PI59 11PI23 18VI30 24VI35 03PI40 12LE44 07CN26 01SC60
Fr 21 07:59:15 00AQ26 18GE27 03AQ13 16PI06 12PI09 18VI27 24VI33 03PI43 12LE42 07CN25 01SC57
Sa 22 08:03:11 01AQ27 03CN24 04AQ55 17PI13 12PI56 18VI23 24VI31 03PI46 12LE41 07CN24 01SC53
Su 23 08:07:08 02AQ28 18CN38 06AQ38 18PI20 13PI42 18VI20 24VI29 03PI49 12LE39 07CN23 01SC50
Mo 24 08:11:05 03AQ29 03LE60 08AQ21 19PI26 14PI28 18VI16 24VI27 03PI52 12LE37 07CN22 01SC47
Tu 25 08:15:01 04AQ30 19LE17 10AQ05 20PI32 15PI15 18VI12 24VI25 03PI55 12LE36 07CN21 01SC44
We 26 08:18:58 05AQ31 04VI18 11AQ49 21PI38 16PI01 18VI08 24VI23 03PI58 12LE34 07CN20 01SC41
Th 27 08:22:54 06AQ32 18VI55 13AQ34 22PI44 16PI47 18VI04 24VI21 04PI01 12LE32 07CN19 01SC38
Fr 28 08:26:51 07AQ33 03LI02 15AQ19 23PI49 17PI34 17VI60 24VI18 04PI05 12LE31 07CN18 01SC34
Sa 29 08:30:47 08AQ33 16LI39 17AQ04 24PI54 18PI20 17VI55 24VI16 04PI08 12LE29 07CN17 01SC31
Su 30 08:34:44 09AQ34 29LI47 18AQ50 25PI59 19PI06 17VI50 24VI13 04PI11 12LE27 07CN16 01SC28
Mo 31 08:38:40 10AQ35 12SC30 20AQ35 27PI03 19PI52 17VI45 24VI10 04PI14 12LE26 07CN15 01SC25
FEBRUARY 1921
DATE SID.TIME SUN MOON MERCURY VENUS MARS JUPITER SATURN URANUS NEPTUNE PLUTO NODE
Tu 01 08:42:37 11AQ36 24SC53 22AQ20 28PI07 20PI38 17VI40 24VI08 04PI17 12LE24 07CN14 01SC22
We 02 08:46:34 12AQ37 07SG01 24AQ05 29PI11 21PI24 17VI35 24VI05 04PI21 12LE22 07CN13 01SC19
Th 03 08:50:30 13AQ38 18SG60 25AQ50 00AR14 22PI10 17VI30 24VI02 04PI24 12LE21 07CN12 01SC15
Fr 04 08:54:27 14AQ39 00CP52 27AQ34 01AR17 22PI57 17VI24 23VI59 04PI27 12LE19 07CN11 01SC12
Sa 05 08:58:23 15AQ40 12CP43 29AQ17 02AR20 23PI43 17VI19 23VI56 04PI30 12LE17 07CN10 01SC09
Su 06 09:02:20 16AQ41 24CP34 00PI58 03AR23 24PI29 17VI13 23VI52 04PI34 12LE16 07CN09 01SC06
Mo 07 09:06:16 17AQ41 06AQ27 02PI38 04AR25 25PI15 17VI07 23VI49 04PI37 12LE14 07CN08 01SC03
Tu 08 09:10:13 18AQ42 18AQ25 04PI16 05AR26 26PI01 17VI01 23VI46 04PI40 12LE12 07CN07 00SC59
We 09 09:14:09 19AQ43 00PI28 05PI51 06AR28 26PI46 16VI55 23VI42 04PI44 12LE10 07CN06 00SC56
Th 10 09:18:06 20AQ44 12PI38 07PI23 07AR29 27PI32 16VI48 23VI39 04PI47 12LE09 07CN05 00SC53
Fr 11 09:22:03 21AQ44 24PI55 08PI51 08AR29 28PI18 16VI42 23VI35 04PI51 12LE07 07CN05 00SC50
Sa 12 09:25:59 22AQ45 07AR21 10PI15 09AR29 29PI04 16VI35 23VI31 04PI54 12LE06 07CN04 00SC47
Su 13 09:29:56 23AQ46 19AR58 11PI33 10AR29 29PI50 16VI29 23VI28 04PI57 12LE04 07CN03 00SC44
Mo 14 09:33:52 24AQ46 02TA50 12PI46 11AR28 00AR36 16VI22 23VI24 05PI01 12LE02 07CN02 00SC40
Tu 15 09:37:49 25AQ47 15TA59 13PI53 12AR26 01AR21 16VI15 23VI20 05PI04 12LE01 07CN01 00SC37
We 16 09:41:45 26AQ48 29TA29 14PI53 13AR24 02AR07 16VI08 23VI16 05PI08 11LE59 07CN01 00SC34
Th 17 09:45:42 27AQ48 13GE21 15PI44 14AR22 02AR53 16VI01 23VI12 05PI11 11LE57 06CN60 00SC31
Fr 18 09:49:38 28AQ49 27GE36 16PI27 15AR19 03AR38 15VI54 23VI08 05PI14 11LE56 06CN59 00SC28
Sa 19 09:53:35 29AQ49 12CN14 17PI01 16AR16 04AR24 15VI47 23VI04 05PI18 11LE54 06CN59 00SC25
Su 20 09:57:32 00PI50 27CN08 17PI26 17AR11 05AR09 15VI39 22VI60 05PI21 11LE53 06CN58 00SC21
Mo 21 10:01:28 01PI50 12LE13 17PI41 18AR07 05AR55 15VI32 22VI55 05PI25 11LE51 06CN57 00SC18
Tu 22 10:05:25 02PI50 27LE17 17PI45 19AR01 06AR40 15VI24 22VI51 05PI28 11LE49 06CN57 00SC15
We 23 10:09:21 03PI51 12VI12 17PI40 19AR55 07AR26 15VI17 22VI47 05PI32 11LE48 06CN56 00SC12
Th 24 10:13:18 04PI51 26VI48 17PI25 20AR49 08AR11 15VI09 22VI42 05PI35 11LE46 06CN55 00SC09
Fr 25 10:17:14 05PI51 10LI59 17PI00 21AR41 08AR56 15VI02 22VI38 05PI39 11LE45 06CN55 00SC05
Sa 26 10:21:11 06PI52 24LI43 16PI27 22AR33 09AR42 14VI54 22VI34 05PI42 11LE43 06CN54 00SC02
Su 27 10:25:07 07PI52 07SC59 15PI45 23AR24 10AR27 14VI46 22VI29 05PI45 11LE42 06CN54 29LI59
Mo 28 10:29:04 08PI52 20SC49 14PI57 24AR15 11AR12 14VI39 22VI25 05PI49 11LE40 06CN53 29LI56
MARCH 1921
DATE SID.TIME SUN MOON MERCURY VENUS MARS JUPITER SATURN URANUS NEPTUNE PLUTO NODE
Tu 01 10:33:01 09PI52 03SG17 14PI03 25AR04 11AR57 14VI31 22VI20 05PI52 11LE39 06CN53 29LI53
We 02 10:36:57 10PI53 15SG29 13PI05 25AR53 12AR42 14VI23 22VI15 05PI56 11LE37 06CN52 29LI50
Th 03 10:40:54 11PI53 27SG29 12PI04 26AR41 13AR27 14VI15 22VI11 05PI59 11LE36 06CN52 29LI46
Fr 04 10:44:50 12PI53 09CP22 11PI02 27AR28 14AR12 14VI07 22VI06 06PI03 11LE35 06CN52 29LI43
Sa 05 10:48:47 13PI53 21CP13 10PI00 28AR14 14AR57 13VI59 22VI01 06PI06 11LE33 06CN51 29LI40
Su 06 10:52:43 14PI53 03AQ05 08PI60 28AR59 15AR42 13VI52 21VI57 06PI10 11LE32 06CN51 29LI37
Mo 07 10:56:40 15PI53 15AQ02 08PI03 29AR43 16AR27 13VI44 21VI52 06PI13 11LE31 06CN50 29LI34
Tu 08 11:00:36 16PI53 27AQ06 07PI09 00TA26 17AR12 13VI36 21VI47 06PI16 11LE29 06CN50 29LI30
We 09 11:04:33 17PI53 09PI18 06PI20 01TA08 17AR57 13VI28 21VI43 06PI20 11LE28 06CN50 29LI27
Th 10 11:08:30 18PI53 21PI40 05PI37 01TA49 18AR42 13VI20 21VI38 06PI23 11LE27 06CN49 29LI24
Fr 11 11:12:26 19PI53 04AR13 04PI60 02TA29 19AR27 13VI13 21VI33 06PI27 11LE25 06CN49 29LI21
Sa 12 11:16:23 20PI53 16AR57 04PI28 03TA07 20AR11 13VI05 21VI28 06PI30 11LE24 06CN49 29LI18
Su 13 11:20:19 21PI53 29AR52 04PI04 03TA45 20AR56 12VI57 21VI24 06PI33 11LE23 06CN49 29LI15
Mo 14 11:24:16 22PI53 12TA60 03PI46 04TA20 21AR41 12VI49 21VI19 06PI37 11LE22 06CN49 29LI11
Tu 15 11:28:12 23PI52 26TA21 03PI34 04TA55 22AR25 12VI42 21VI14 06PI40 11LE21 06CN48 29LI08
We 16 11:32:09 24PI52 09GE57 03PI29 05TA28 23AR10 12VI34 21VI09 06PI43 11LE19 06CN48 29LI05
Th 17 11:36:05 25PI52 23GE48 03PI29 05TA60 23AR54 12VI27 21VI05 06PI47 11LE18 06CN48 29LI02
Fr 18 11:40:02 26PI52 07CN54 03PI36 06TA30 24AR39 12VI19 20VI60 06PI50 11LE17 06CN48 28LI59
Sa 19 11:43:59 27PI51 22CN14 03PI48 06TA58 25AR23 12VI12 20VI55 06PI53 11LE16 06CN48 28LI56
Su 20 11:47:55 28PI51 06LE45 04PI06 07TA25 26AR07 12VI05 20VI50 06PI56 11LE15 06CN48 28LI52
Mo 21 11:51:52 29PI50 21LE23 04PI29 07TA50 26AR52 11VI58 20VI46 06PI60 11LE14 06CN48 28LI49
Tu 22 11:55:48 00AR50 06VI01 04PI56 08TA14 27AR36 11VI50 20VI41 07PI03 11LE13 06CN48 28LI46
We 23 11:59:45 01AR49 20VI32 05PI28 08TA35 28AR20 11VI43 20VI36 07PI06 11LE12 06CN48 28LI43
Th 24 12:03:41 02AR49 04LI51 06PI04 08TA55 29AR04 11VI37 20VI32 07PI09 11LE11 06CN48 28LI40
Fr 25 12:07:38 03AR48 18LI51 06PI44 09TA13 29AR48 11VI30 20VI27 07PI13 11LE10 06CN48 28LI36
Sa 26 12:11:34 04AR48 02SC30 07PI28 09TA28 00TA32 11VI23 20VI23 07PI16 11LE10 06CN48 28LI33
Su 27 12:15:31 05AR47 15SC45 08PI16 09TA42 01TA16 11VI16 20VI18 07PI19 11LE09 06CN48 28LI30
Mo 28 12:19:28 06AR46 28SC38 09PI07 09TA53 02TA00 11VI10 20VI14 07PI22 11LE08 06CN48 28LI27
Tu 29 12:23:24 07AR46 11SG11 10PI01 10TA02 02TA44 11VI04 20VI09 07PI25 11LE07 06CN49 28LI24
We 30 12:27:21 08AR45 23SG28 10PI58 10TA09 03TA28 10VI57 20VI05 07PI28 11LE06 06CN49 28LI21
Th 31 12:31:17 09AR44 05CP31 11PI58 10TA14 04TA12 10VI51 20VI01 07PI31 11LE06 06CN49 28LI17
APRIL 1921
DATE SID.TIME SUN MOON MERCURY VENUS MARS JUPITER SATURN URANUS NEPTUNE PLUTO NODE
Fr 01 12:35:14 10AR43 17CP27 13PI00 10TA16 04TA55 10VI45 19VI56 07PI34 11LE05 06CN49 28LI14
Sa 02 12:39:10 11AR43 29CP19 14PI05 10TA16 05TA39 10VI39 19VI52 07PI37 11LE04 06CN50 28LI11
Su 03 12:43:07 12AR42 11AQ13 15PI13 10TA14 06TA23 10VI34 19VI48 07PI40 11LE04 06CN50 28LI08
Mo 04 12:47:03 13AR41 23AQ13 16PI23 10TA09 07TA06 10VI28 19VI44 07PI43 11LE03 06CN50 28LI05
Tu 05 12:50:60 14AR40 05PI21 17PI35 10TA01 07TA50 10VI22 19VI40 07PI46 11LE02 06CN50 28LI01
We 06 12:54:57 15AR39 17PI41 18PI49 09TA52 08TA34 10VI17 19VI36 07PI49 11LE02 06CN51 27LI58
Th 07 12:58:53 16AR38 00AR15 20PI05 09TA39 09TA17 10VI12 19VI32 07PI52 11LE01 06CN51 27LI55
Fr 08 13:02:50 17AR37 13AR04 21PI23 09TA24 10TA00 10VI07 19VI28 07PI55 11LE01 06CN52 27LI52
Sa 09 13:06:46 18AR36 26AR08 22PI44 09TA07 10TA44 10VI02 19VI24 07PI57 11LE01 06CN52 27LI49
Su 10 13:10:43 19AR35 09TA27 24PI06 08TA48 11TA27 09VI57 19VI20 08PI00 11LE00 06CN52 27LI46
Mo 11 13:14:39 20AR34 23TA00 25PI29 08TA26 12TA11 09VI53 19VI16 08PI03 10LE60 06CN53 27LI42
Tu 12 13:18:36 21AR33 06GE45 26PI55 08TA02 12TA54 09VI48 19VI13 08PI06 10LE59 06CN53 27LI39
We 13 13:22:32 22AR31 20GE39 28PI23 07TA36 13TA37 09VI44 19VI09 08PI08 10LE59 06CN54 27LI36
Th 14 13:26:29 23AR30 04CN43 29PI52 07TA07 14TA20 09VI40 19VI06 08PI11 10LE59 06CN54 27LI33
Fr 15 13:30:26 24AR29 18CN52 01AR23 06TA37 15TA03 09VI36 19VI02 08PI14 10LE59 06CN55 27LI30
Sa 16 13:34:22 25AR28 03LE05 02AR55 06TA06 15TA46 09VI33 18VI59 08PI16 10LE58 06CN56 27LI27
Su 17 13:38:19 26AR26 17LE20 04AR29 05TA32 16TA29 09VI29 18VI56 08PI19 10LE58 06CN56 27LI23
Mo 18 13:42:15 27AR25 01VI34 06AR05 04TA58 17TA12 09VI26 18VI52 08PI22 10LE58 06CN57 27LI20
Tu 19 13:46:12 28AR24 15VI44 07AR43 04TA22 17TA55 09VI22 18VI49 08PI24 10LE58 06CN57 27LI17
We 20 13:50:08 29AR22 29VI46 09AR22 03TA45 18TA38 09VI19 18VI46 08PI26 10LE58 06CN58 27LI14
Th 21 13:54:05 00TA21 13LI37 11AR03 03TA08 19TA21 09VI17 18VI43 08PI29 10LE58 06CN59 27LI11
Fr 22 13:58:01 01TA19 27LI15 12AR46 02TA30 20TA03 09VI14 18VI40 08PI31 10LE58 06CN60 27LI07
Sa 23 14:01:58 02TA18 10SC37 14AR30 01TA52 20TA46 09VI11 18VI38 08PI34 10LE58 07CN00 27LI04
Su 24 14:05:55 03TA16 23SC42 16AR16 01TA14 21TA29 09VI09 18VI35 08PI36 10LE58 07CN01 27LI01
Mo 25 14:09:51 04TA14 06SG30 18AR03 00TA37 22TA11 09VI07 18VI32 08PI38 10LE58 07CN02 26LI58
Tu 26 14:13:48 05TA13 19SG01 19AR53 29AR60 22TA54 09VI05 18VI30 08PI41 10LE58 07CN03 26LI55
We 27 14:17:44 06TA11 01CP17 21AR44 29AR24 23TA36 09VI03 18VI27 08PI43 10LE58 07CN03 26LI52
Th 28 14:21:41 07TA09 13CP22 23AR37 28AR49 24TA19 09VI02 18VI25 08PI45 10LE58 07CN04 26LI48
Fr 29 14:25:37 08TA08 25CP19 25AR31 28AR15 25TA01 09VI00 18VI23 08PI47 10LE58 07CN05 26LI45
Sa 30 14:29:34 09TA06 07AQ13 27AR27 27AR43 25TA44 08VI59 18VI21 08PI49 10LE59 07CN06 26LI42
MAY 1921
DATE SID.TIME SUN MOON MERCURY VENUS MARS JUPITER SATURN URANUS NEPTUNE PLUTO NODE
Su 01 14:33:30 10TA04 19AQ07 29AR25 27AR12 26TA26 08VI58 18VI19 08PI51 10LE59 07CN07 26LI39
Mo 02 14:37:27 11TA02 01PI07 01TA25 26AR43 27TA08 08VI57 18VI17 08PI53 10LE59 07CN08 26LI36
Tu 03 14:41:24 12TA01 13PI17 03TA26 26AR16 27TA50 08VI57 18VI15 08PI55 10LE60 07CN09 26LI33
We 04 14:45:20 12TA59 25PI41 05TA28 25AR52 28TA33 08VI56 18VI13 08PI57 11LE00 07CN10 26LI29
Th 05 14:49:17 13TA57 08AR22 07TA33 25AR29 29TA15 08VI56 18VI11 08PI59 11LE00 07CN10 26LI26
Fr 06 14:53:13 14TA55 21AR24 09TA38 25AR09 29TA57 08VI56 18VI10 09PI01 11LE01 07CN11 26LI23
Sa 07 14:57:10 15TA53 04TA45 11TA45 24AR51 00GE39 08VI56 18VI08 09PI03 11LE01 07CN12 26LI20
Su 08 15:01:06 16TA51 18TA27 13TA53 24AR35 01GE21 08VI56 18VI07 09PI05 11LE02 07CN13 26LI17
Mo 09 15:05:03 17TA49 02GE26 16TA02 24AR22 02GE03 08VI57 18VI06 09PI06 11LE02 07CN14 26LI13
Tu 10 15:08:59 18TA47 16GE39 18TA12 24AR11 02GE45 08VI57 18VI04 09PI08 11LE03 07CN16 26LI10
We 11 15:12:56 19TA45 01CN01 20TA22 24AR03 03GE27 08VI58 18VI03 09PI10 11LE04 07CN17 26LI07
Th 12 15:16:53 20TA43 15CN26 22TA33 23AR57 04GE09 08VI59 18VI02 09PI11 11LE04 07CN18 26LI04
Fr 13 15:20:49 21TA41 29CN50 24TA44 23AR53 04GE50 09VI00 18VI01 09PI13 11LE05 07CN19 26LI01
Sa 14 15:24:46 22TA39 14LE09 26TA55 23AR52 05GE32 09VI02 18VI01 09PI14 11LE06 07CN20 25LI58
Su 15 15:28:42 23TA37 28LE19 29TA05 23AR53 06GE14 09VI03 18VI00 09PI16 11LE06 07CN21 25LI54
Mo 16 15:32:39 24TA35 12VI19 01GE15 23AR57 06GE55 09VI05 17VI59 09PI17 11LE07 07CN22 25LI51
Tu 17 15:36:35 25TA32 26VI08 03GE23 24AR02 07GE37 09VI07 17VI59 09PI19 11LE08 07CN23 25LI48
We 18 15:40:32 26TA30 09LI45 05GE30 24AR10 08GE18 09VI09 17VI59 09PI20 11LE09 07CN24 25LI45
Th 19 15:44:28 27TA28 23LI10 07GE36 24AR20 08GE60 09VI11 17VI58 09PI21 11LE10 07CN26 25LI42
Fr 20 15:48:25 28TA26 06SC23 09GE40 24AR32 09GE41 09VI13 17VI58 09PI23 11LE10 07CN27 25LI38
Sa 21 15:52:22 29TA23 19SC23 11GE41 24AR46 10GE23 09VI16 17VI58 09PI24 11LE11 07CN28 25LI35
Su 22 15:56:18 00GE21 02SG11 13GE41 25AR03 11GE04 09VI19 17VI58 09PI25 11LE12 07CN29 25LI32
Mo 23 16:00:15 01GE19 14SG46 15GE38 25AR21 11GE46 09VI22 17VI58 09PI26 11LE13 07CN30 25LI29
Tu 24 16:04:11 02GE16 27SG09 17GE33 25AR41 12GE27 09VI25 17VI59 09PI27 11LE14 07CN32 25LI26
We 25 16:08:08 03GE14 09CP21 19GE25 26AR02 13GE08 09VI28 17VI59 09PI28 11LE15 07CN33 25LI23
Th 26 16:12:04 04GE11 21CP24 21GE15 26AR26 13GE49 09VI32 17VI60 09PI29 11LE16 07CN34 25LI19
Fr 27 16:16:01 05GE09 03AQ20 23GE01 26AR51 14GE30 09VI35 18VI00 09PI30 11LE18 07CN36 25LI16
Sa 28 16:19:57 06GE07 15AQ12 24GE45 27AR18 15GE11 09VI39 18VI01 09PI31 11LE19 07CN37 25LI13
Su 29 16:23:54 07GE04 27AQ06 26GE26 27AR46 15GE53 09VI43 18VI02 09PI32 11LE20 07CN38 25LI10
Mo 30 16:27:51 08GE02 09PI04 28GE05 28AR16 16GE34 09VI47 18VI03 09PI32 11LE21 07CN39 25LI07
Tu 31 16:31:47 08GE59 21PI13 29GE40 28AR47 17GE15 09VI51 18VI03 09PI33 11LE22 07CN41 25LI04
JUNE 1921
DATE SID.TIME SUN MOON MERCURY VENUS MARS JUPITER SATURN URANUS NEPTUNE PLUTO NODE
We 01 16:35:44 09GE57 03AR36 01CN12 29AR20 17GE55 09VI56 18VI05 09PI34 11LE23 07CN42 25LI00
Th 02 16:39:40 10GE54 16AR19 02CN41 29AR54 18GE36 10VI00 18VI06 09PI35 11LE25 07CN43 24LI57
Fr 03 16:43:37 11GE52 29AR25 04CN07 00TA29 19GE17 10VI05 18VI07 09PI35 11LE26 07CN45 24LI54
Sa 04 16:47:33 12GE49 12TA56 05CN30 01TA05 19GE58 10VI10 18VI08 09PI36 11LE27 07CN46 24LI51
Su 05 16:51:30 13GE47 26TA52 06CN50 01TA43 20GE39 10VI15 18VI10 09PI36 11LE29 07CN48 24LI48
Mo 06 16:55:26 14GE44 11GE12 08CN07 02TA22 21GE20 10VI20 18VI12 09PI37 11LE30 07CN49 24LI44
Tu 07 16:59:23 15GE41 25GE50 09CN21 03TA02 22GE00 10VI25 18VI13 09PI37 11LE31 07CN50 24LI41
We 08 17:03:20 16GE39 10CN38 10CN31 03TA43 22GE41 10VI31 18VI15 09PI37 11LE33 07CN52 24LI38
Th 09 17:07:16 17GE36 25CN29 11CN38 04TA25 23GE22 10VI36 18VI17 09PI38 11LE34 07CN53 24LI35
Fr 10 17:11:13 18GE34 10LE15 12CN42 05TA07 24GE02 10VI42 18VI19 09PI38 11LE36 07CN55 24LI32
Sa 11 17:15:09 19GE31 24LE48 13CN42 05TA51 24GE43 10VI48 18VI21 09PI38 11LE37 07CN56 24LI29
Su 12 17:19:06 20GE28 09VI05 14CN39 06TA36 25GE23 10VI54 18VI23 09PI38 11LE39 07CN58 24LI25
Mo 13 17:23:02 21GE26 23VI02 15CN32 07TA21 26GE04 11VI00 18VI25 09PI38 11LE40 07CN59 24LI22
Tu 14 17:26:59 22GE23 06LI42 16CN21 08TA08 26GE44 11VI07 18VI28 09PI38 11LE42 08CN00 24LI19
We 15 17:30:55 23GE20 20LI03 17CN07 08TA55 27GE25 11VI13 18VI30 09PI38 11LE43 08CN02 24LI16
Th 16 17:34:52 24GE17 03SC09 17CN48 09TA43 28GE05 11VI20 18VI33 09PI38 11LE45 08CN03 24LI13
Fr 17 17:38:49 25GE15 16SC02 18CN26 10TA31 28GE45 11VI27 18VI36 09PI38 11LE47 08CN05 24LI10
Sa 18 17:42:45 26GE12 28SC42 18CN59 11TA21 29GE25 11VI33 18VI38 09PI38 11LE48 08CN06 24LI06
Su 19 17:46:42 27GE09 11SG12 19CN29 12TA11 00CN06 11VI41 18VI41 09PI38 11LE50 08CN08 24LI03
Mo 20 17:50:38 28GE07 23SG33 19CN53 13TA01 00CN46 11VI48 18VI44 09PI38 11LE52 08CN09 24LI00
Tu 21 17:54:35 29GE04 05CP45 20CN14 13TA53 01CN26 11VI55 18VI47 09PI37 11LE53 08CN11 23LI57
We 22 17:58:31 00CN01 17CP50 20CN30 14TA45 02CN06 12VI02 18VI50 09PI37 11LE55 08CN12 23LI54
Th 23 18:02:28 00CN58 29CP48 20CN42 15TA37 02CN46 12VI10 18VI53 09PI37 11LE57 08CN14 23LI50
Fr 24 18:06:24 01CN55 11AQ41 20CN49 16TA31 03CN26 12VI18 18VI57 09PI36 11LE59 08CN15 23LI47
Sa 25 18:10:21 02CN53 23AQ33 20CN51 17TA24 04CN06 12VI25 19VI00 09PI36 12LE01 08CN17 23LI44
Su 26 18:14:18 03CN50 05PI25 20CN49 18TA19 04CN46 12VI33 19VI04 09PI35 12LE02 08CN18 23LI41
Mo 27 18:18:14 04CN47 17PI22 20CN42 19TA13 05CN26 12VI41 19VI07 09PI35 12LE04 08CN20 23LI38
Tu 28 18:22:11 05CN44 29PI28 20CN31 20TA09 06CN06 12VI49 19VI11 09PI34 12LE06 08CN21 23LI35
We 29 18:26:07 06CN41 11AR49 20CN16 21TA04 06CN46 12VI58 19VI15 09PI33 12LE08 08CN23 23LI31
Th 30 18:30:04 07CN39 24AR29 19CN56 22TA01 07CN26 13VI06 19VI18 09PI33 12LE10 08CN24 23LI28
JULY 1921
DATE SID.TIME SUN MOON MERCURY VENUS MARS JUPITER SATURN URANUS NEPTUNE PLUTO NODE
Fr 01 18:34:00 08CN36 07TA33 19CN33 22TA57 08CN06 13VI14 19VI22 09PI32 12LE12 08CN26 23LI25
Sa 02 18:37:57 09CN33 21TA04 19CN06 23TA54 08CN46 13VI23 19VI26 09PI31 12LE14 08CN27 23LI22
Su 03 18:41:53 10CN30 05GE05 18CN36 24TA52 09CN25 13VI32 19VI30 09PI30 12LE16 08CN29 23LI19
Mo 04 18:45:50 11CN28 19GE33 18CN04 25TA50 10CN05 13VI40 19VI34 09PI29 12LE18 08CN30 23LI16
Tu 05 18:49:47 12CN25 04CN25 17CN29 26TA48 10CN45 13VI49 19VI39 09PI28 12LE20 08CN32 23LI12
We 06 18:53:43 13CN22 19CN31 16CN52 27TA47 11CN24 13VI58 19VI43 09PI27 12LE21 08CN33 23LI09
Th 07 18:57:40 14CN19 04LE42 16CN15 28TA46 12CN04 14VI07 19VI47 09PI26 12LE23 08CN35 23LI06
Fr 08 19:01:36 15CN16 19LE48 15CN37 29TA45 12CN44 14VI17 19VI52 09PI25 12LE26 08CN36 23LI03
Sa 09 19:05:33 16CN14 04VI39 14CN60 00GE45 13CN23 14VI26 19VI56 09PI24 12LE28 08CN38 22LI60
Su 10 19:09:29 17CN11 19VI08 14CN23 01GE45 14CN03 14VI35 20VI01 09PI23 12LE30 08CN39 22LI56
Mo 11 19:13:26 18CN08 03LI12 13CN48 02GE45 14CN42 14VI45 20VI06 09PI22 12LE32 08CN41 22LI53
Tu 12 19:17:22 19CN05 16LI52 13CN15 03GE46 15CN22 14VI54 20VI10 09PI21 12LE34 08CN42 22LI50
We 13 19:21:19 20CN03 00SC09 12CN45 04GE47 16CN01 15VI04 20VI15 09PI19 12LE36 08CN44 22LI47
Th 14 19:25:16 20CN60 13SC06 12CN18 05GE48 16CN40 15VI14 20VI20 09PI18 12LE38 08CN45 22LI44
Fr 15 19:29:12 21CN57 25SC47 11CN55 06GE50 17CN20 15VI24 20VI25 09PI17 12LE40 08CN46 22LI41
Sa 16 19:33:09 22CN54 08SG14 11CN36 07GE52 17CN59 15VI34 20VI30 09PI15 12LE42 08CN48 22LI37
Su 17 19:37:05 23CN51 20SG31 11CN22 08GE54 18CN38 15VI44 20VI35 09PI14 12LE44 08CN49 22LI34
Mo 18 19:41:02 24CN49 02CP40 11CN13 09GE56 19CN18 15VI54 20VI41 09PI12 12LE46 08CN51 22LI31
Tu 19 19:44:58 25CN46 14CP42 11CN09 10GE59 19CN57 16VI04 20VI46 09PI11 12LE48 08CN52 22LI28
We 20 19:48:55 26CN43 26CP40 11CN11 12GE02 20CN36 16VI15 20VI51 09PI09 12LE51 08CN54 22LI25
Th 21 19:52:51 27CN40 08AQ34 11CN18 13GE05 21CN15 16VI25 20VI57 09PI08 12LE53 08CN55 22LI22
