WTA Archive



The Women's Tennis Association Top 100 Rankings.
(as of: November 14, 1994)

Current                                         Current  Previous  Points
Ranking                                         Points   Ranking   (+/-)
-------                                         -------- --------  -------
  1 GRAF, Steffi                 Germany        365.3553    1      10.0968
  2 SANCHEZ VICARIO, Arantxa     Spain          313.7235    2       0.0000
  3 MARTINEZ, Conchita           Spain          179.7536    3     -21.1111
  4 NOVOTNA, Jana                Czech Republic 162.5932    4       0.0000
  5 PIERCE, Mary                 France         155.9875    5      12.0000
  6 NAVRATILOVA, Martina         United States  141.3190    6       0.0000
  7 DAVENPORT, Lindsay           United States  124.3313    7       0.2500
  8 ZVEREVA, Natalia             Belarus        120.3462   10       7.0300
  9 SABATINI, Gabriela           Argentina      116.5326    9       2.9445
 10 DATE, Kimiko                 Japan          114.7769    8       0.0000
 11 HUBER, Anke                  Germany        102.6316   13      15.4649
 12 MALEEVA, Magdalena           Bulgaria        94.2311   11       0.0000
 13 FERNANDEZ, Mary Joe          United States   92.8606   12      -0.0833
 14 MAJOLI, Iva                  Croatia         84.5278   15       4.3962
 15 SCHULTZ, Brenda              Netherlands     76.9500   17       5.7500
 16 FRAZIER, Amy                 United States   72.6250   14     -12.5625
 17 COETZER, Amanda              South Africa    72.2650   16      -4.2750
 18 MCNEIL, Lori                 United States   71.0625   18       1.5919
 19 HACK, Sabine                 Germany         67.9722   20       0.0000
 20 GORROCHATEGUI, Ines          Argentina       67.7167   21       0.0000
 21 SUKOVA, Helena               Czech Republic  66.3698   23       4.0856
 22 HALARD, Julie                France          62.8095   22      -0.8405
 23 GARRISON-JACKSON, Zina       United States   60.4771   19      -7.5883
 24 RUBIN, Chanda                United States   59.8224   26       4.6753
 25 WIESNER, Judith              Austria         57.8125   24       0.0000
 26 SAWAMATSU, Naoko             Japan           57.6000   25       0.0000
 27 APPELMANS, Sabine            Belgium         55.0444   27       0.0000
 28 ENDO, Mana                   Japan           54.3333   28       0.0000
 29 BASUKI, Yayuk                Indonesia       50.8214   29      -2.6017
 30 HELGESON, Ginger             United States   49.8778   33       2.8778
 31 HABSUDOVA, Karina            Czech Republic  48.7917   30       0.0000
 32 FERNANDEZ, Gigi              United States   48.1176   35       2.6176
 33 TAUZIAT, Nathalie            France          47.9231   39       4.3182
 34 CECCHINI, Sandra             Italy           47.7375   31       0.0000
 35 MESKHI, Leila                Georgia         47.0000   32      -0.3053
 36 MALEEVA, Katerina            Bulgaria        45.3529   37       0.6654
 37 GROSSMAN, Ann                United States   44.6429   36      -0.6526
 38 LABAT, Florencia             Argentina       44.4667   38       0.0000
 39 MCGRATH, Meredith            United States   43.5263   34      -2.3626
 40 RITTNER, Barbara             Germany         42.2500   40       0.0000
 41 NEILAND, Larisa              Latvia          41.8400   41       1.9448
 42 SPIRLEA, Irina               Romania         36.5278   42       0.0000
 43 RAYMOND, Lisa                United States   34.3529   44       0.1176
 44 WANG, Shi-ting               Taiwan          34.1250   47       1.3333
 45 WERDEL, Marianne             United States   34.1136   43      -1.7728
 46 BABEL, Meike                 Germany         33.9231   46       0.0000
 47 OREMANS, Miriam              Netherlands     32.7778   48       0.0000
 48 SMASHNOVA, Anna              Israel          32.3692   49       0.0000
 49 HARVEY-WILD, Linda           United States   32.3684   45      -1.7427
 50 MAKAROVA, Elena              Russia          32.2235   50       0.0000
 51 FENDICK, Patty               United States   31.3150   51       0.7729
 52 FARINA, Silvia               Italy           28.8421   53       0.0000
 53 BOOGERT, Kristie             Netherlands     28.2556   54       0.0000
 54 STAFFORD, Shaun              United States   27.7250   55       0.0000
 55 CACIC, Sandra                United States   27.6250   52      -1.7750
 56 RADFORD, Kristine            Australia       27.3824   58       0.0000
 57 MEDVEDEVA, Natalia           Ukraine         27.0476   59       0.0000
 58 WHITLINGER-JONES, Tami       United States   26.8611   62       0.1944
 59 RITTER, Petra                Austria         26.8214   60       0.0000
 60 MIYAGI, Nana                 Japan           26.7750   61       0.0000
 61 MCQUILLAN, Rachel            Australia       26.4412   63       0.0000
 62 LIKHOVTSEVA, Elena           Kazakhstan      25.6579   64       0.0000
 63 SHRIVER, Pam                 United States   25.0313   57      -2.6875
 64 HY, Patricia                 Canada          24.5333   65       0.0000
 65 DECHAUME-BALLERET, Alexia    France          23.6857   66       0.0000
 66 LI, Fang                     China           23.5385   67       0.0000
 67 GRAHAM, Debbie               United States   23.1917   88       5.9584
 68 PROBST, Wiltrud              Germany         22.6000   68       0.0000
 69 CARLSSON, Asa                Sweden          22.5650   69       0.0000
 70 WAGNER, Elena                Germany         21.8929   --       ------
 71 PO, Kimberly                 United States   21.8118   56      -5.9117
 72 SUGIYAMA, Ai                 Japan           21.4500   91       4.4269
 73 ARENDT, Nicole               United States   21.3333   72       0.4270
 74 REINACH, Elna                South Africa    21.3313   70       0.0000
 75 ZRUBAKOVA, Radka             Czech Republic  21.2733   71       0.0000
 76 SINGER, Christina            Germany         20.9000   73       0.0000
 77 FRANKL, Silke                Germany         20.5385   74       0.0000
 78 KRUGER, Joannette            South Africa    20.1667   80       1.4020
 79 TESTUD, Sandrine             France          20.0000   75       0.0000
T80 DRAGOMIR, Ruxandra           Romania         19.9063  T76       0.0000
T80 KOCHTA, Marketa              Germany         19.9063  T76       0.0000
 82 FERRANDO, Linda              Italy           19.5000   79       0.0000
 83 FUSAI, Alexandra             France          18.4706   78      -1.0919
 84 MARTINEK, Veronica           Germany         18.4167   86       1.0834
 85 HINGIS, Martina              Switzerland     18.0833   82       0.0000
 86 ZARDO, Emanuela              Switzerland     17.9643   83       0.0000
 87 BOBKOVA, Radka               Czech Republic  17.7333   90       0.6619
 88 DOPFER, Sandra               Austria         17.6154   84       0.0000
 89 REINSTADLER, Beate           Austria         17.5385   85       0.0000
 90 KAMIO, Yone                  Japan           17.2923   87       0.0000
 91 NAGATSUKA, Kyoko             Japan           16.8077   81      -1.3173
 92 FULCO-VILLELLA, Bettina      Argentina       16.7733   92       0.0000
 93 KUHLMAN, Caroline            United States   16.6111   93       0.0000
 94 ROTTIER, Stephanie           Netherlands     16.3750   94       0.0000
 95 SCHETT, Barbara              Austria         16.1250   89      -1.0083
 96 LANGROVA, Petra              Czech Republic  15.8929   95       0.0000
 97 BAUDONE, Nathalie            Italy           15.7438   96       0.0000
 98 BERGEROW, Petra              Germany         15.7250   --       ------
 99 DE SWARDT, Mariaan           South Africa    15.4583   99       0.0833
100 KSCHWENDT, Karin             Germany         15.4353   98       0.0000
    
DROPPED OUT:

    COURTOIS, Lawrence           Belgium                  100
    RICHTEROVA, Ludmila          Czech Republic            97

----------------------------------------------------------------------




Return to WTA Archives


Comments and suggestions to scsettle@gpu.srv.ualberta.ca