WTA Tour top 100 ranked singles players:
(Through Sunday, May 17th)

     PRIOR                               RANKING QUALTY  # POINTS   NEXT   19TH
RANK RANK   NAME                  CNTRY   POINTS POINTS TRN ADDED   OFF   TOURN
   1 (1)    HINGIS, MARTINA         SUI  6308.00 2158.0 19 115.00   0.00   1.00
   2 (2)    DAVENPORT, LINDSAY      USA  3963.00 1499.0 22  51.00   1.00  51.00
   3 (3)    NOVOTNA, JANA           CZE  3949.00 1262.0 21 183.00 268.00  44.00
   4 (5)    SANCHEZ VICARIO, ARANTX ESP  2798.00  923.0 21  51.00  83.00   1.00
   5 (4)    COETZER, AMANDA         RSA  2770.00  981.0 24  44.00  96.00  44.00
   6 (6)    SELES, MONICA           USA  2644.00  833.0 18   0.00 124.00   0.00
   7 (9)    MARTINEZ, CONCHITA      ESP  2617.50  975.5 19 371.00   0.00   1.00
   8 (7)    WILLIAMS, VENUS         USA  2615.00 1014.0 17   0.00   0.00   0.00
   9 (10)   SPIRLEA, IRINA          ROM  2204.00  810.0 24  67.00  45.00   1.00
  10 (11)   MAJOLI, IVA             CRO  2129.50  699.5 22  56.00   0.00   1.00
  11 (8)    PIERCE, MARY            FRA  2013.00  768.0 15   1.00   0.00   0.00
  12 (12)   TAUZIAT, NATHALIE       FRA  1936.00  678.0 23   1.00  28.00   1.00
  13 (16)   KOURNIKOVA, ANNA        RUS  1867.00  850.0 15 279.00   0.00   0.00
  14 (13)   TESTUD, SANDRINE        FRA  1824.00  718.0 23  61.00  66.00  34.00
  15 (14)   VAN ROOST, DOMINIQUE    BEL  1738.00  616.0 22   1.00   0.00   2.00
  16 (15)   HUBER, ANKE             GER  1719.00  705.0 20   0.00   0.00   1.00
  17 (17)   RAYMOND, LISA           USA  1695.00  696.0 22  26.00   1.00  26.00
  18 (19)   SUGIYAMA, AI            JPN  1579.00  499.0 26 138.00  18.00  27.00
  19 (18)   SCHNYDER, PATTY         SUI  1486.00  631.0 24   1.00  41.00   1.00
  20 (20)   ZVEREVA, NATASHA        BLR  1383.50  661.5 21   1.00  87.00   1.00
  21 (25)   KRUGER, JOANNETTE       RSA  1137.00  445.5 25   0.00   0.00  11.00
  22 (24)   BASUKI, YAYUK           INA  1136.00  428.0 23   1.00   0.00   1.00
  23 (23)   DRAGOMIR, RUXANDRA      ROM  1135.00  403.0 27   1.00   0.00   1.00
  24 (22)   APPELMANS, SABINE       BEL  1065.00  436.0 25   1.00  45.00   1.00
  25 (29)   PAULUS, BARBARA         AUT  1037.00  335.0 20 124.00   0.00   1.00
  26 (26)   FARINA, SILVIA          ITA  1019.00  420.0 25  37.00   0.00   2.00
  27 (27)   WILLIAMS, SERENA        USA   958.00  559.0  9   0.00   0.00   0.00
  28 (28)   SCHULTZ-MCCARTHY, BREND NED   923.00  290.0 23   1.00   0.00   1.00
  29 (30)   NAGYOVA, HENRIETA       SVK   911.00  361.0 19  45.00   0.00   1.00
  30 (21)   FERNANDEZ, MARY JOE     USA   836.00  308.0 11   0.00   1.00   0.00
  31 (31)   SCHETT, BARBARA         AUT   798.00  300.0 22  32.00   0.00   1.00
  32 (35)   VENTO, MA. ALEJANDRA    VEN   788.50  266.0 22  45.00   0.00   1.00
  33 (32)   LUCIC, MIRJANA          CRO   779.00  283.0 13   0.00 175.00   0.00
  34 (65)   MAURESMO, AMELIE        FRA   774.00  337.0 20 397.00  22.00   1.00
  35 (33)   SAWAMATSU, NAOKO        JPN   747.00  275.0 21   1.00   1.00   1.00
  36 (37)   LIKHOVTSEVA, ELENA      RUS   741.00  293.0 27  26.00  28.00   1.00
  37 (39)   TANASUGARN, TAMARINE    THA   706.00  292.0 24  24.00  22.00   1.00
  38 (41)   LI, FANG                CHN   704.00  239.0 23  30.00   0.00   1.00
  39 (40)   GRZYBOWSKA, MAGDALENA   POL   699.00  246.0 25  24.00   0.00   1.00
  40 (43)   LABAT, FLORENCIA        ARG   692.00  226.0 27  30.00 106.00   1.00
  41 (45)   SERNA, MAGUI            ESP   687.00  278.0 23  37.00   1.00   1.00
  42 (42)   MALEEVA, MAGDALENA      BUL   667.50  213.5 24   0.00   1.00   1.00
  43 (34)   RUANO-PASCUAL, VIRGINIA ESP   635.00  200.0 16   0.00  60.00   0.00
  44 (36)   GRAF, STEFFI            GER   633.00  196.0  4   0.00 202.00   0.00
  45 (38)   GRANDE, RITA            ITA   625.00  254.0 26   1.00   1.00   1.00
  46 (47)   MORARIU, CORINA         USA   620.50  169.5 22  69.00   0.00   1.00
  47 (46)   MILLER, ANNE            USA   611.00  280.0 22   1.00   0.00   2.00
  48 (44)   PITKOWSKI, SARAH        FRA   602.00  229.0 22   0.00   0.00   1.00
  49 (55)   CACIC, SANDRA           USA   548.00  269.0 27  81.00  17.00   2.00
  50 (48)   FRAZIER, AMY            USA   548.00  175.0 16   0.00  20.00   0.00
  51 (49)   SIDOT, ANNE-GAELLE      FRA   534.00  192.0 26   1.00  22.00   1.00
  52 (51)   PO, KIMBERLY            USA   524.00  188.0 14   1.00   1.00   0.00
  53 (50)   HABSUDOVA, KARINA       SVK   509.00  176.0 23   1.00   0.00   1.00
  54 (52)   FUSAI, ALEXANDRA        FRA   502.00  216.0 21  38.00   1.00   1.00
  55 (54)   LEON GARCIA, GALA       ESP   485.50  135.0 20   0.00  47.00   1.00
  56 (53)   OREMANS, MIRIAM         NED   475.00  180.0 17   1.00   0.00   0.00
  57 (61)   GLASS, ANDREA           GER   447.00  211.0 20  30.00   0.00   1.00
  58 (56)   CHLADKOVA, DENISA       CZE   446.00  149.0 26   0.00   0.00   1.00
  59 (58)   SNYDER, TARA            USA   429.00  167.0 27   1.00   1.00   3.50
  60 (59)   BARABANSCHIKOVA, OLGA   BLR   427.00  158.0 28   0.00   1.00   1.00
  61 (60)   MCQUILLAN, RACHEL       AUS   424.00  170.0 21  11.00   0.00   1.00
  62 (62)   WANG, SHI-TING          TPE   416.00  103.0 16   0.00   1.00   0.00
  63 (57)   KLEINOVA, SANDRA        CZE   404.00  172.0 30   1.00   0.00   1.00
  64 (63)   SAEKI, MIHO             JPN   388.00  130.0 25   0.00   1.00   1.00
  65 (70)   SANCHEZ LORENZO, MA. AN ESP   383.00  126.0 27  69.00  20.00   1.00
  66 (64)   MAKAROVA, ELENA         RUS   378.00  150.0 16   1.00   0.00   0.00
  67 (67)   GOLARSA, LAURA          ITA   371.50  117.5 23   0.00   0.00   1.00
  68 (69)   CRISTEA, CATALINA       ROM   359.00  149.0 30  13.00  22.00   2.00
  69 (71)   BABEL, MEIKE            GER   356.50  131.5 23   1.00   1.00   1.00
  70 (68)   TORRENS-VALERO, CRISTIN ESP   354.00  114.0 23   0.00   0.00   1.00
  71 (74)   YOSHIDA, YUKA           JPN   344.00   90.0 23   1.00   4.00   1.00
  72 (75)   ARENDT, NICOLE          USA   342.50  183.0  7   0.00   0.50   0.00
  73 (76)   DECHY, NATHALIE         FRA   340.00  116.5 25   0.00   9.00   2.00
  74 (78)   GHIRARDI-RUBBI, LEA     FRA   337.50  127.0 22   0.00  13.00   2.00
  75 (79)   HY-BOULAIS, PATRICIA    CAN   334.00  137.0 16   0.00  28.00   0.00
  76 (92)   HRDLICKOVA, KVETOSLAVA  CZE   333.50  117.0 14  52.00   0.00   0.00
  77 (73)   GUSE, KERRY-ANNE        AUS   332.00  128.0 24   1.00   0.00   1.00
  78 (72)   RUBIN, CHANDA           USA   326.50  102.0 21   1.00   0.00   1.00
  79 (66)   GERSI, ADRIANA          CZE   321.50  134.0 20   7.00   0.00   1.00
  80 (81)   DE SWARDT, MARIAAN      RSA   320.50  122.0 15   0.00   0.00   0.00
  81 (82)   NEMECKOVA, LENKA        CZE   315.00   81.0 26   0.00   1.00   1.00
  82 (84)   KIJIMUTA, NAOKO         JPN   305.00  139.0 18   1.00  73.00   0.00
  83 (86)   SUKOVA, HELENA          CZE   302.00  110.0 17   0.00   1.00   0.00
  84 (80)   NEILAND, LARISA         LAT   299.00  127.0 18  11.00   0.00   0.00
  85 (85)   PLISCHKE, SYLVIA        AUT   298.45   94.0 25   7.00   0.00   1.00
  86 (77)   PANOVA, TATIANA         RUS   297.00  125.0 25   1.00   0.00   1.00
  87 (88)   PRATT, NICOLE           AUS   297.00   96.0 30   1.00   0.00   1.00
  88 (90)   COCHETEUX, AMELIE       FRA   296.00  119.0 31   7.00   2.00   4.00
  89 (94)   LEE, JANET              TPE   292.50  135.0 27  18.00   4.00   1.00
  90 (87)   GAGLIARDI, EMMANUELLE   SUI   290.00   96.0 22   0.00   0.00   1.00
  91 (83)   STUDENIKOVA, KATARINA   SVK   283.00   99.0 23   0.00   1.00   1.00
  92 (99)   NEJEDLY, JANA           CAN   276.00  123.0 23  13.00   0.00   1.00
  93 (96)   KANDARR, JANA           GER   275.00   99.0 25   1.00   0.00   1.00
  94 (103)  PERFETTI, FLORA         ITA   273.00   86.0 22  16.00   1.00   1.00
  95 (100)  MARUSKA, MARION         AUT   269.00  103.0 24   7.00  41.00   1.00
  96 (97)   WAGNER, ELENA           GER   269.00   97.0 17   0.00   0.00   0.00
  97 (98)   MIYAGI, NANA            JPN   267.50   72.5 24   1.00   0.00   1.00
  98 (104)  PARK, SUNG-HEE          KOR   262.50   74.0 22  12.00   1.00   1.00
  99 (89)   LUBIANI, FRANCESCA      ITA   262.00   75.0 28   0.00   1.00   1.00
 100 (101)  SUAREZ, PAOLA           ARG   261.00   47.0 24   0.00   1.00   1.00

Return to WTA Tour Information


Comments and suggestions to scsettle@gpu.srv.ualberta.ca.