PRIOR RANKING QUALTY # POINTS NEXT 19TH
RANK RANK NAME CNTRY POINTS POINTS TRN ADDED OFF TOURN
1 (1) HINGIS, MARTINA SUI 6194.00 2108.0 18 389.00 0.00 0.00
2 (2) DAVENPORT, LINDSAY USA 3963.00 1499.0 22 0.00 1.00 32.00
3 (3) NOVOTNA, JANA CZE 3939.00 1252.0 21 1.00 173.00 44.00
4 (4) COETZER, AMANDA RSA 2944.00 1074.0 24 1.00 225.00 51.00
5 (5) SANCHEZ VICARIO, ARANTX ESP 2798.00 923.0 21 183.00 51.00 1.00
6 (7) SELES, MONICA USA 2644.00 833.0 18 51.00 0.00 0.00
7 (9) WILLIAMS, VENUS USA 2615.00 1014.0 17 282.00 0.00 0.00
8 (6) PIERCE, MARY FRA 2333.00 907.0 15 46.00 321.00 0.00
9 (8) MARTINEZ, CONCHITA ESP 2297.50 879.5 19 40.00 51.00 1.00
10 (10) SPIRLEA, IRINA ROM 2177.00 812.0 24 48.00 40.00 1.00
11 (11) MAJOLI, IVA CRO 2146.50 687.5 22 40.00 73.00 1.00
12 (12) TAUZIAT, NATHALIE FRA 1976.00 684.0 23 1.00 42.00 2.00
13 (13) TESTUD, SANDRINE FRA 1864.00 758.0 23 131.00 101.00 34.00
14 (14) VAN ROOST, DOMINIQUE BEL 1764.00 624.0 22 61.00 28.00 2.00
15 (16) HUBER, ANKE GER 1719.00 705.0 20 0.00 0.00 1.00
16 (17) KOURNIKOVA, ANNA RUS 1706.00 741.0 15 117.00 118.00 0.00
17 (18) RAYMOND, LISA USA 1695.00 696.0 21 108.00 0.00 1.00
18 (15) SCHNYDER, PATTY SUI 1486.00 631.0 24 1.00 1.00 1.00
19 (19) SUGIYAMA, AI JPN 1468.00 427.0 26 1.00 1.00 26.00
20 (20) ZVEREVA, NATASHA BLR 1383.50 661.5 21 0.00 1.00 1.00
21 (23) FERNANDEZ, MARY JOE USA 1233.00 445.0 12 0.00 397.00 0.00
22 (22) APPELMANS, SABINE BEL 1203.00 510.0 25 1.00 139.00 1.00
23 (24) DRAGOMIR, RUXANDRA ROM 1190.00 423.0 27 93.00 56.00 1.00
24 (25) BASUKI, YAYUK INA 1167.00 438.0 23 1.00 32.00 1.00
25 (21) KRUGER, JOANNETTE RSA 1137.00 445.5 26 24.00 16.00 16.00
26 (28) FARINA, SILVIA ITA 984.00 405.0 24 30.00 0.00 1.00
27 (31) WILLIAMS, SERENA USA 958.00 559.0 9 166.00 0.00 0.00
28 (27) SCHULTZ-MCCARTHY, BREND NED 954.00 300.0 23 1.00 32.00 1.00
29 (26) PAULUS, BARBARA AUT 914.00 276.0 20 37.00 1.00 1.00
30 (29) NAGYOVA, HENRIETA SVK 867.00 338.0 19 0.00 1.00 1.00
31 (30) SCHETT, BARBARA AUT 798.00 300.0 22 32.00 32.00 1.00
32 (47) LUCIC, MIRJANA CRO 779.00 283.0 13 218.00 0.00 0.00
33 (34) SAWAMATSU, NAOKO JPN 747.00 275.0 20 24.00 0.00 1.00
34 (36) RUANO-PASCUAL, VIRGINIA ESP 747.00 232.0 17 30.00 112.00 0.00
35 (32) VENTO, MA. ALEJANDRA VEN 744.50 243.0 21 1.00 0.00 1.00
36 (33) GRAF, STEFFI GER 736.00 234.0 5 0.00 103.00 0.00
37 (35) LIKHOVTSEVA, ELENA RUS 716.00 289.0 27 57.00 1.00 1.00
38 (38) GRANDE, RITA ITA 687.00 281.0 26 1.00 63.00 1.00
39 (39) TANASUGARN, TAMARINE THA 683.00 290.0 24 0.00 1.00 1.00
40 (40) GRZYBOWSKA, MAGDALENA POL 676.00 244.0 24 1.00 0.00 1.00
41 (43) LI, FANG CHN 675.00 231.0 22 30.00 0.00 1.00
42 (41) MALEEVA, MAGDALENA BUL 667.50 213.5 24 0.00 0.00 1.00
43 (37) LABAT, FLORENCIA ARG 663.00 218.0 27 1.00 1.00 1.00
44 (44) PITKOWSKI, SARAH FRA 659.00 251.0 23 45.00 58.00 1.00
45 (42) SERNA, MAGUI ESP 655.00 265.0 23 0.00 5.00 1.00
46 (46) MILLER, ANNE USA 611.00 280.0 21 43.00 0.00 2.00
47 (48) MORARIU, CORINA USA 552.50 136.5 21 0.00 0.00 1.00
48 (49) FRAZIER, AMY USA 548.00 175.0 16 0.00 0.00 0.00
49 (50) SIDOT, ANNE-GAELLE FRA 534.00 192.0 26 1.00 1.00 1.00
50 (45) HABSUDOVA, KARINA SVK 532.00 178.0 23 1.00 24.00 1.00
51 (51) PO, KIMBERLY USA 523.00 188.0 13 0.00 0.00 0.00
52 (74) FUSAI, ALEXANDRA FRA 494.00 214.0 21 143.00 30.00 1.00
53 (52) OREMANS, MIRIAM NED 488.00 184.0 17 1.00 14.00 0.00
54 (53) LEON GARCIA, GALA ESP 485.50 135.0 21 1.00 1.00 1.00
55 (54) CACIC, SANDRA USA 469.00 224.0 27 1.00 1.00 2.00
56 (56) CHLADKOVA, DENISA CZE 446.00 149.0 27 1.00 1.00 1.00
57 (55) KLEINOVA, SANDRA CZE 433.00 180.0 30 1.00 30.00 1.00
58 (58) SNYDER, TARA USA 432.00 170.0 27 4.00 7.00 4.00
59 (57) BARABANSCHIKOVA, OLGA BLR 427.00 158.0 28 1.00 0.00 1.00
60 (59) MCQUILLAN, RACHEL AUS 420.00 166.0 21 0.00 7.00 1.00
61 (60) GLASS, ANDREA GER 418.00 203.0 20 0.00 1.00 1.00
62 (61) WANG, SHI-TING TPE 417.00 103.0 17 0.00 1.00 0.00
63 (63) SAEKI, MIHO JPN 391.00 132.0 26 0.00 4.00 1.00
64 (65) MAKAROVA, ELENA RUS 387.00 154.0 16 0.00 10.00 0.00
65 (67) MAURESMO, AMELIE FRA 380.00 129.0 20 1.00 3.00 1.00
66 (62) GERSI, ADRIANA CZE 371.50 165.0 20 1.00 57.00 1.00
67 (70) GOLARSA, LAURA ITA 371.50 117.5 24 1.00 1.00 1.00
68 (72) TORRENS-VALERO, CRISTIN ESP 371.00 122.0 24 51.00 18.00 1.00
69 (71) CRISTEA, CATALINA ROM 364.00 153.0 30 0.00 18.00 2.00
70 (81) SANCHEZ LORENZO, MA. AN ESP 361.00 112.0 27 41.00 47.00 1.00
71 (73) BABEL, MEIKE GER 356.50 131.5 23 0.00 1.00 1.00
72 (64) RUBIN, CHANDA USA 355.50 110.0 21 0.00 30.00 1.00
73 (66) GUSE, KERRY-ANNE AUS 349.00 131.0 25 6.00 19.00 1.00
74 (76) YOSHIDA, YUKA JPN 344.00 90.0 23 1.00 1.00 1.00
75 (69) ARENDT, NICOLE USA 342.50 183.0 7 0.00 0.00 0.00
76 (79) DECHY, NATHALIE FRA 341.00 117.5 26 7.00 3.00 2.00
77 (77) PANOVA, TATIANA RUS 338.00 139.0 25 1.00 42.00 1.00
78 (78) GHIRARDI-RUBBI, LEA FRA 337.50 127.0 23 1.00 3.00 3.00
79 (80) HY-BOULAIS, PATRICIA CAN 335.00 137.0 17 0.00 1.00 0.00
80 (75) NEILAND, LARISA LAT 325.00 134.0 18 5.00 37.00 0.00
81 (82) DE SWARDT, MARIAAN RSA 320.50 122.0 15 0.00 0.00 0.00
82 (83) NEMECKOVA, LENKA CZE 315.00 81.0 27 1.00 1.00 1.00
83 (84) STUDENIKOVA, KATARINA SVK 312.00 107.0 24 0.00 30.00 1.00
84 (86) KIJIMUTA, NAOKO JPN 304.00 139.0 17 1.00 0.00 0.00
85 (85) PLISCHKE, SYLVIA AUT 303.45 96.0 25 0.00 12.00 1.00
86 (87) SUKOVA, HELENA CZE 302.00 110.0 17 0.00 0.00 0.00
87 (91) GAGLIARDI, EMMANUELLE SUI 298.50 101.0 23 14.00 9.50 1.00
88 (88) PRATT, NICOLE AUS 297.00 96.0 30 0.00 1.00 1.00
89 (68) LUBIANI, FRANCESCA ITA 294.00 89.0 29 1.00 34.00 2.00
90 (89) COCHETEUX, AMELIE FRA 293.00 119.0 30 0.00 0.00 4.00
91 (114) KANDARR, JANA GER 287.00 99.0 25 60.00 1.00 1.00
92 (92) DECHAUME-BALLERET, ALEX FRA 282.00 126.0 23 1.00 84.00 1.00
93 (93) HRDLICKOVA, KVETOSLAVA CZE 281.50 101.0 13 0.00 0.00 0.00
94 (94) RITTNER, BARBARA GER 278.00 86.0 21 0.00 32.00 1.00
95 (96) LEE, JANET TPE 277.50 124.0 27 7.00 3.00 1.00
96 (95) CARLSSON, ASA SWE 277.00 75.0 25 0.00 26.00 1.00
97 (97) WAGNER, ELENA GER 270.00 97.0 18 0.00 1.00 0.00
98 (98) MIYAGI, NANA JPN 267.50 72.5 23 0.00 0.00 1.00
99 (99) NEJEDLY, JANA CAN 264.00 120.0 22 0.00 0.00 1.00
100 (100) MARUSKA, MARION AUT 263.00 101.0 24 0.00 1.00 1.0
|