WTA Archive



WTA Singles Rankings - 18 April 1994

Current Rank / Player            Country        Points / Previous Rank
-----------------------------------------------------------------------
  1 GRAF, Steffi                 Germany        437.3746     1
  2 SANCHEZ VICARIO, Arantxa     Spain          237.1471     2
  3 MARTINEZ, Conchita           Spain          191.5536     3
  4 NAVRATILOVA, Martina         United States  164.5616     4
  5 NOVOTNA, Jana                Czech Republic 145.9146     5
  6 SABATINI, Gabriela           Argentina      139.2937     6
  7 MALEEVA-FRAGNIERE, Manuela   Switzerland    132.2078     7
  8 DATE, Kimiko                 Japan          124.8333     8
  9 FERNANDEZ, Mary Joe          United States  123.0251     9
 10 ZVEREVA, Natalia             Belarus        110.1667    10
 11 HUBER, Anke                  Germany        107.7667    11
 12 DAVENPORT, Lindsay           United States  106.0294    12
 13 PIERCE, Mary                 France          96.5526    13
 14 MALEEVA, Magdalena           Bulgaria        87.6229    14
 15 GARRISON-JACKSON, Zina       United States   77.7053    15
 16 SUKOVA, Helena               Czech Republic  74.3082    16
 17 COETZER, Amanda              South Africa    72.8000    17
 18 HACK, Sabine                 Germany         70.2778    18
 19 APPELMANS, Sabine            Belgium         68.0625    20
 20 FRAZIER, Amy                 United States   65.0417    19
 21 TAUZIAT, Nathalie            France          63.7267    21
 22 CAPRIATI, Jennifer           United States   62.5417    22
 23 WIESNER, Judith              Austria         57.4375    23
 24 SAWAMATSU, Naoko             Japan           57.4231    24
 25 MCNEIL, Lori                 United States   56.4500    25
 26 SCHULTZ, Brenda              Netherlands     56.2250    26
 27 MAJOLI, Iva                  Croatia         51.7333    27
 28 MEDVEDEVA, Natalia           Ukraine         51.4286    28
 29 RUBIN, Chanda                United States   50.0000    29
 30 MALEEVA, Katerina            Bulgaria        49.6250    30
 31 FENDICK, Patty               United States   48.9706    31
 32 HELGESON, Ginger             United States   45.5500    32
 33 HALARD, Julie                France          44.5000    33
 34 WANG, Shi-ting               Taipei          44.0417    34
 35 MESKHI, Leila                Georgia         43.7941    35
 36 LABAT, Florencia             Argentina       43.5938    37
 37 FERRANDO, Linda              Italy           42.8750    36
 38 GROSSMAN, Ann                United States   39.1250    40
 39 RITTNER, Barbara             Germany         38.3889    39
 40 MCGRATH, Meredith            United States   38.0333    41
 41 CACIC, Sandra                United States   35.7500    42
 42 BABEL, Meike                 Germany         34.9211    45
 43 HARVEY-WILD, Linda           United States   34.8000    43
 44 PO, Kimberly                 United States   33.7059    46
 45 ENDO, Mana                   Japan           33.5833    47
 46 GORRECHATEGUI, Ines          Argentina       33.2200    48
 47 HY, Patricia                 Canada          33.2000    49
 48 BASUKI, Yayuk                Indonesia       33.0000    38
 49 OREMANS, Miriam              Netherlands     32.9118    50
 50 SHRIVER, Pam                 United States   31.7083    51
 51 PROVIS, Nicole               Australia       30.3750    52
 52 WERDEL, Marianne             United States   30.0000    44
 53 NEILAND, Larisa              Latvia          29.5750    53
 54 BOBKOVA, Radka               Czech Republic  28.8000    55
 55 KELESI, Helen                Canada          28.6667    54
 56 CECCHINI, Sandra             Italy           28.0333    56
 57 KOCHTA, Marketa              Germany         27.5667    60
 58 ZARDO, Emanuela              Switzerland     27.1667    57
 59 LIKHOVTSEVA, Elena           Kazakhstan      26.9868    61
 60 RAYMOND, Lisa                United States   26.3529    59
 61 REINSTADLER, Beate           Austria         25.0077    62
 62 BOOGERT, Kristie             Netherlands     24.9150    64
 63 NIDEFFER, Ros                South Africa    24.4615    63
 64 ROTTIER, Stephanie           Netherlands     24.4000    58
 65 MONAMI, Dominique            Belgium         23.5357    65
 66 SPIRLEA, Irina               Romania         22.7813    67
 67 PROBST, Wiltrud              Germany         22.6471    66
 68 RADFORD, Kristine            Australia       21.9118    77
 69 GOLARSA, Laura               Italy           21.8571    68
 70 FERNANDEZ, Gigi              United States   21.7941    69
 71 GRAHAM, Debbie               United States   21.5471    70
 72 MUNS-JAGERMAN, Nicole        Netherlands     21.1333    71
 73 KUHLMAN, Caroline            United States   21.1053    72
 74 MCQUILLAN, Rachel            Australia       20.0750    73
 75 REINACH, Elna                South Africa    20.0000    75
 76 STAFFORD, Shaun              United States   19.4737    76
 77 MANIOKOVA, Eugenia           Russia          18.6083    78
 78 PARADIS-MANGON, Pascale      France          18.3750    79
 79 TESTUD, Sandrine             France          18.3235    74
 80 WOOD, Clare                  Great Britain   17.9167    80
 81 PORWIK, Claudia              Germany         17.8000    89
 82 COURTOIS, Lawrence           Belgium         17.5735    81
 83 BENTIVOGLIO, Maria-Francesca Italy           17.2917    83
T84 AUSTIN, Tracy                United States   17.0833   T85
T84 STUDENIKOVA, Katarina        Slovakia        17.0833   T85
 86 FARINA, Silvia               Italy           16.9722    87
 87 CARLSSON, Asa                Sweden          16.9368    88
 88 TEDJAKUSUMA, Romana          Indonesia       16.7500    82
 89 SCHETT, Barbara              Austria         16.3611    84
 90 DRAGOMIR, Ruxandra           Romania         16.3250    96
 91 TARABINI, Patricia           Argentina       16.3077    90
 92 SMASHNOVA, Anna              Israel          16.2333    91
 93 HUSAROVA, Janette            Slovakia        16.0667    92
 94 KROUPOVA, Katerina           Czech Republic  15.9643    94
 95 NAGATSUKA, Kyoko             Japan           15.8929    95
 96 FUSAI, Alexandra             France          15.5000    97
 97 MAKAROVA, Elena              Russia          15.4632    --
 98 SINGER, Christina            Germany         15.3750    98
 99 WHITLINGER, Tami             United States   15.2632    93
100 KRUGAR, Joannette            South Africa    15.0000    99
----------------------------------------------------------------------------





Return to WTA Archives


Comments and suggestions to scsettle@gpu.srv.ualberta.ca