|
| Competition Points |
| All Matches, Connecticut Cricket League 2000 30-Apr-00 to 27-Aug-00 |
| Team | Plyd | Wo/r | W1st | Draw | Tie | Loss | NR | Points |
| West Indian Social C | 12 | 0 | 8 | 0 | 0 | 1 | 3 | 57 |
| Banks | 12 | 0 | 7 | 1 | 0 | 2 | 2 | 51 |
| Riverside CC | 12 | 0 | 8 | 0 | 0 | 3 | 1 | 51 |
| St. Lucia Social Clu | 12 | 0 | 7 | 0 | 0 | 2 | 3 | 51 |
| Sportsman Athletic C | 12 | 0 | 6 | 0 | 0 | 2 | 4 | 48 |
| Bridgeport Cricket C | 12 | 0 | 6 | 1 | 0 | 3 | 2 | 45 |
| New Britain Cricket | 12 | 0 | 6 | 1 | 0 | 4 | 1 | 42 |
| The United Cricket C | 12 | 0 | 4 | 0 | 0 | 6 | 2 | 30 |
| Norwalk Cricket Club | 12 | 0 | 3 | 1 | 0 | 6 | 2 | 27 |
| Caribbean Cricket Cl | 12 | 0 | 2 | 1 | 0 | 6 | 3 | 24 |
| New Haven Social Clu | 12 | 0 | 3 | 1 | 0 | 8 | 0 | 21 |
| Falcon Cricket Club | 12 | 0 | 2 | 0 | 0 | 9 | 1 | 15 |
| Calvary Cricket Club | 12 | 0 | 0 | 0 | 0 | 10 | 2 | 6 |
Copyright © 2000 Connecticut Cricket League, All Rights Reserved...... Last updated 10-Oct-00. Send comments to Junior Wellington about this web page.